Last updated on August 24, 2025
Vikran Engineering IPO Details: Vikran Engineering IPO opening date is August 26, 2025, and the IPO will close on August 2, 2025 or Vikran Engineering is going to raise around ₹ ₹772 crores via IPO that comprises fresh issue of ₹721 crores and offer for sale up to ₹52,57,731 crores with face value of ₹ 1 each. The retail quota for this IPO is 35%, QIB is 50%, and HNI is 15%.
Objects of the Issue:
- Repayment or prepayment of existing borrowings of the company to be availed on consolidated basis.
- To Meet general corporate purposes.
Vikran Engineering IPO Date & Price Band Details
IPO Open: | August 26, 2025 |
IPO Close: | August 29, 2025 |
IPO Size: | Aprox ₹ 772 Carores |
Fresh Issue: | Aprox ₹ 721 Carores |
Offer for Sale: | Aprox ₹ 52,57,731 Carores |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹ 92 to 97 Per Share |
IPO Listing Date: | BSE& NSE |
IPO Listing On: | BSE & NSE |
IPO Retail Quota: | Not more than 35% |
IPO NII Quota: | Not more than 15% |
IPO QIB Quota: | Not more than 50% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
Vikran Engineering IPO Allotment & Listing Dates
The Vikran Engineering IPO date is August 26, 2025 and the close date is August 29, 2025. The Vikran Engineering IPO allotment will be finalised in 2025 and the IPO listing in 2025.
Vikran Engineering IPO Allotment & Listing Dates
IPO Open Date: | August 26, 2025 |
IPO Close Date: | August 29, 2025 |
IPO Allotment Date: | September 1, 2025 |
Refunds Date: | September 2, 2025 |
Credit to Demat Account: | September 2, 2025 |
IPO Listing Date: | September 3, 2025 |
Vikran Engineering IPO Market Lot
The Vikran Engineering IPO minimum market lot is 148 shares with ₹14,356 application amount. The retail investors can apply up to 13 lots with 1,924 shares or ₹1,86,628 amount.
Application | Lot Size | Share | Amount |
---|---|---|---|
Retail Minimum | 1 | 148 | ₹ 14,356 |
Retail Maximum | 13 | 1,924 | ₹ 1,86,628 |
S-HNI Mimimum | 14 | 2,072 | ₹ 2,00,984 |
B-HNI Maximum | 68 | 10,360 | ₹ 10,04,920 |
Vikran Engineering Company Financial Report
Year | Revenue | Expense | PAT | Assets |
2022 | ₹ 479.57 | ₹ 470.21 | ₹ 6.59 | ₹ 479.87 |
2023 | ₹ 529.18 | ₹ 476.51 | ₹ 42.84 | ₹ 712.47 |
2024 | ₹ 791.44 | ₹ 688.69 | ₹ 74.83 | ₹ 959.79 |
2025 | ₹ 922.36 | ₹ 812.18 | ₹ 77.82 | ₹ 1,354.68 |
Vikran Engineering IPO Valuation – FY2025
Check Vikran Engineering IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
KPI | Values |
ROE: | 16.83% |
ROCE: | 23.34% |
EBITDA Margin: | 17.50% |
PAT Margin: | 8.44% |
Debt to equity ratio: | 0.58 |
Earning Per share (EPS): | ₹4.35 (Basic) |
Price/Earning P/E Ratio: | N/A |
Return on New Worth (RoNW): | 16.63% |
Net Asset Value (NAV): | ₹ 25.49 |
Vikran Engineering Peer Group Companies
Company Name | EPS | PE Ratio | RoNW% | NAV | Income |
---|---|---|---|---|---|
Bajel Project Ltd | 1.34 | 158.75 | 2.32% | 57.63 | 2,598.24 Cr |
Kalpataru Projects International Ltd | 35.53 | 34.68 | 8.77% | 378.80 | 22,315.78 Cr. |
Techno Electric & Engineering Company Ltd | 37.19 | 40.17 | 11.31% | 321.55 | 2,268.66 Cr. |
SPML Infra Ltd | 7.61 | 36.79 | 6.22% | 107.43 | 770.64 Cr. |
KEC International Limited | 21.80 | 35.71 | 10.67% | 200.88 | 21,846.70 Cr. |
Transrail Lighting Limited | 25.72 | 30.73 | 17.36% | 140.11 | 5307.75 Cr. |
Brokerage Firms Review on Vikran Engineering
Brokerage | Recommendation | Comment/Reasoning |
---|---|---|
BP Wealth | Subscribe | Endorses IPO for growth and sector tailwinds. |
SBI Securities | Subscribe | Positive on expansion and order book strength. |
Marwadi Financial | Subscribe | Sees value in expansion and EPC sector prospects. |
Jainam Broking | Subscribe (Long-term) | Recommends for long-term investors, diversified model, and growth. |
Lakshmishree Investment | Subscribe (Long-term) | Notes sectoral growth and order book, recommends for long-term. |
Reliance Securities | Subscribe | Sector momentum, good order book. |
Samco Securities | Subscribe (Listing gain only) | Good for short-term listing pop, less conviction for long-term. |
Ventura Securities | Subscribe | Technology adoption and EPC order book strength. |
Swastika Investmart | Subscribe | Favors sector, notes moderate risk. |
Hem Securities | Subscribe (Listing gain only) | Positive for short-term, cautious on medium term. |
Elite Wealth | Apply (short-term) | Recommends for listing gains due to valuation and market momentum. |
Arihant Capital | Subscribe (Long-term) | Consolidated project execution and sector opportunity. |
Geojit Financial | Subscribe (Long-term) | Favors growth, order book, and sector push. |
SMC Global | Neutral | No explicit subscribe/avoid; notes sector prospects and competitive risks. |
Capital Market | Neutral | Highlights sector risks and dependence on large contracts |
Vikran Engineering IPO Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/IPO_Status.html
Vikran Engineering IPO Allotment Status Check
Check Vikran Engineering IPO allotment status: Click Here
Vikran Engineering Company Address
Vikran Engineering Limited
401, Odyssey I.T. Park,
Road No. 9, Wagle Industrial Estate
Thane (W) – 400604, Maharashtra
Phone: +91-22-62638263
Email: companysecretary@vikrangroup.com
Website: https://www.vikrangroup.com/
Vikran Engineering IPO Form
How to apply for the Vikran EngineeringIPO? You can apply for Vikran Engineering IPO via ASBA available in your bank account. Just go to the online bank login and apply via your bank account by selecting the Vikran Engineering IPO in the Invest section. The other option is you can apply for Vikran Engineering IPO via IPO forms downloaded via NSE and BSE. Check out the Vikran Engineering forms – Click BSE Forms & NSE Forms blank IPO forms download, fill, and submit in your bank or with your broker.
Vikran Engineering IPO FAQs
What is Vikran Engineering IPO?
Vikran Engineering IPO is a main-board IPO. They are going to raise ₹772 Crores via IPO that comprises fresh issue of ₹721 crores and offer for sale up to ₹[.] crores of ₹[.] each. The issue is priced at ₹92 to ₹97pr equity share.
When Vikran Engineering IPO will open?
The Allied Blenders and Distillers IPO is going to open on 2025 for QIB, NII, and Retail Investors.
What is Vikran Engineering IPO investor portion?
The investors’ portion for QIB is 50%, NII is 15%, and Retail is 35%.
How to apply Vikran Engineering IPO?
You can apply for Vikran Engineering IPO via ASBA online via your bank account. You can also apply for ASBA online via UPI through your stockbroker. You can also apply via your stockbroker by filling out the offline form.
What is Vikran Engineering IPO Size?
Vikran Engineering IPO size is ₹772 crores.
What is Vikran Engineering IPO Price Band?
The Price Band for Vikran Engineering IPO is ₹92 to ₹97.
What is Vikran Engineering IPO Minimum and Maximum Lot Size for Retail Investor?
The minimum bid is 148 Shares with ₹14,356 amount while the maximum bid is10,360 shares with ₹10,04,920 for retail investors.
What is Vikran Engineering IPO Allotment Date in Demat Account?
Vikran Engineering IPO allotment date is September 2, 2025.
What is the Vikran Engineering IPO Listing Date?
Vikran Engineering’s IPO listing date is September 3, 2025. The IPO is to list on the BSE and the NSE.