Last updated on August 25, 2025
The Vikram Solar IPO grey market premium (GMP) today is reported at ₹41 per share. This means that the company’s shares are trading at a ₹41 premium over the upper IPO price band of ₹332 in the grey market.
The Vikram Solar IPO is scheduled to open on 19 August 2025 and will close on 21 August 2025. Investors can expect the basis of allotment to be finalised by 22 August 2025, with the stock likely to be listed on both the BSE and NSE on 26 August 2025. This IPO is a Book Built Issue, offering shares with a face value of ₹10 each. Investors looking to participate should stay updated on the price band, lot size, and other financial details as the opening date approaches.
The IPO comprises a fresh issue of shares worth up to ₹1,500 crore, along with an Offer for Sale (OFS) of approximately 1.75 crore equity shares. The Vikram Solar IPO price band is fixed at ₹315 to ₹332 with a market lot of 45 Shares.
What is Vikram Solar IPO GMP Price Today?
The Vikram Solar IPO GMP Price, also known as Grey Market Premium, is ₹41as of Today.
What is Vikram Solar IPO Kostak Rates Today?
The Vikram Solar IPO Kostak Rate is ₹-.
What is Vikram Solar IPO Subject to Sauda Price Today?
The Vikram Solar IPO subject to sauda rates is ₹1400/19600.
What is Vikram Solar IPO Expected Returns?
The expected return of the Vikram Solar IPO is ₹1845(12.35%) per lot.
Vikram Solar IPO GMP Today Live Rates Day by day with Kotak rates.
Date | IPO Price | GMP | Trend | Subject to | Expected Listing Gain |
---|---|---|---|---|---|
25 August 2025 | ₹ 332 | ₹ 41 | ![]() | ₹1400/19600 | ₹1845 (12.35%) |
24 August 2025 | ₹ 332 | ₹ 41 | ![]() | ₹1400/19600 | ₹1845 (12.35%) |
23 August 2025 | ₹ 332 | ₹ 41 | ![]() | ₹ 1400/19600 | ₹ 1845(12.35%) |
22 August 2025 | ₹ 332 | ₹ 41 | ![]() | ₹ 1400/19600 | ₹ 1845 (12.35%) |
21 August 2025 | ₹ 332 | ₹ 52 | ![]() | ₹ 1800/25200 | ₹ 2340 (15.66%) |
20 August 2025 | ₹ 332 | ₹ 45 | ![]() | ₹ 1500/2100 | ₹ 2025 (13.55%) |
19 August 2025 | ₹ 332 | ₹ 48 | ![]() | ₹ 1600/22400 | ₹ 2160 (14.46%) |
18 August 2025 | ₹ 332 | ₹ 52 | ![]() | ₹ 1800/25200 | ₹ 3040 (15.66%) |
17 August 2025 | ₹ 332 | ₹ 66 | ![]() | ₹ 2300/32200 | ₹2970 (19.88%) |
16 August 2025 | ₹ 332 | ₹ 62 | ![]() | ₹ 2100/29400 | ₹2790 (18.67%) |
15 August 2025 | ₹ 332 | ₹ 60 | ![]() | ₹ 2100/29400 | ₹2700 (18.07%) |
14 August 2025 | ₹ 332 | ₹ 57 | ![]() | ₹ 1900/26600 | ₹2565(17.17%) |
13 August 2025 | ₹ 332 | ₹ 68 | ![]() | ₹ 2300/32200 | ₹3060 (20.48%) |
12 August 2025 | ₹ 332 | ₹ 68 | ![]() | ₹ 2300/32200 | ₹3060 (20.48%) |
11 August 2025 | - | - |
Brokerage Firm View on Vikram Solar IPO
Brokerage | Recommendation | Key Reasoning/Notes |
---|---|---|
BP Wealth | Subscribe | Endorses IPO for growth, sector tailwinds, and strong expansion plans. |
SBI Securities | Subscribe | Picks Vikram Solar as one of the top IPOs, expects margin improvement with ramp-up. |
Anand Rathi | Subscribe | Positive on sector opportunity and company fundamentals. |
Arihant Capital | Subscribe (long term) | Recommends for long-term, based on diversified order book and visibility. |
Canara Bank Securities | Subscribe | Supports for sectoral growth and diversification. |
Jainam Broking | Subscribe (long term) | Favors long-term investors given expansion and sector outlook. |
Lakshmishree Investment | Subscribe (long term) | Endorses growth momentum, long term sector potential. |
Marwadi Financial | Subscribe | Views IPO as reasonably valued with good prospects. |
Reliance Securities | Subscribe | Positive on PLI scheme tailwind, technology, and policy support. |
Elite Wealth | Apply (listing gain only) | Recommends mainly for listing gains due to valuation concerns. |
Samco Securities | Subscribe (listing gain) | Favors listing gains but cautions on high valuation for long-term hold. |
Hem Securities | Subscribe (listing gain) | Similar short-term rationale. |
Choice Broking | Subscribe (long term) | Endorses as long term portfolio addition. |
Ventura Securities | Subscribe | Recommends for growth, capex, and policy tailwinds. |
GEPL Capital | Avoid | Cites high valuation and customer concentration risks. |
SMC Global | Neutral (2.5/5 rating) | Neither explicit subscribe/avoid; notes sector positives plus valuation caution |
Vikram Solar Introduction
Vikram Solar Limited is a leading Indian solar energy company headquartered in Kolkata, West Bengal. It is one of India’s largest solar PV module manufacturers by capacity, with an annual operational capacity of 4.5GW as of 2024. The company operates manufacturing facilities in Falta SEZ (West Bengal) and Oragadam (Tamil Nadu).
Dislcaimer:
- IPO Grey Market Premium mention is valid for the specific date as mentioned in the header.
- We are not buying and selling IPO forms on IPO Grey Market.
- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.
- Do not subscribe for IPO by just seeing the premium Price as it may change any time before listing. Subscribe only considering the fundamentals of the companies.